Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
New York, NY, USA
250 West 55th Street, Morrison-Foerster LLP, LYFE Kitchen- NYC Manhattan + 1 more
This building has a 13 year timeline with 14 green activities including LEED Platinum and Gold certifications.
Owner Type(s) | Profit Org., Corporate: Privately Held |
Space Type(s) | Office, Retail |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
site eui kbtuft2 | Not Available |
weather normalized site eui kbtuft2 | Not Available |
source eui kbtuft2 | Not Available |
weather normalized source eui kbtuft2 | Not Available |
municipally supplied potable water indoor intensity galft | Not Available |
energy star score | Not Available |
total ghg emissions mtco2e | 2989.4 |
direct ghg emissions mtco2e | 889.8 |
indirect ghg emissions mtco2e | 2099.5 |
Building Type | Office |
Building Owner | Boston Properties |
Property Manager | CodeGreen Solutions Inc. |
Label Year(s) | 2018, 2016 |
Rating(s) | 78, 84 |
Year Constructed | 2013 |
Number of Years Certified | 7 |
Certification Years | 2016 , 2018 , 2020 , 2021 , 2022 , 2023 , 2024 |
Score(s) | 84 , 78 , 75 , 76 , 76 , 81 , 79 |
Property type | Office |
Year constructed | 2013 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.