Code Green Solutions

Building
Boston, MA, USA
Dearborn, Dearborn MS, DEARBORN
This building has a 3 year timeline with 2 green activities.
CBSA | Boston-Cambridge-Quincy, MA-NH |
USGBC Chapter | Massachusetts Chapter |
EPA Region | New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Boston Edison Co. |
school level | Middle |
lowest grade taught | 6th Grade |
highest grade taught | 8th Grade |
school type | Special Education School |
charter school | No |
operational status | Open |
total enrollment | 246 |
owner sector | Local Government |
ttl mmbtu | 4282 |
mmbtusf | 0.04 |
metrictons co2e | 276 |
metrictons co2esf | 0.002 |
kwh | 275960 |
therms | 33403 |
site eui kbtusf | 36.9 |
property uses | K-12 School |
municipal building | Yes |
year built | 1913 |
ghg emissions mtco2e | 248.5 |
ghg intensity kgco2sf | 2.2 |
total site energy kbtu | 4,134,520 |
electricity | 16% |
gas | 84% |
steam | 0% |
water intensity galsf | 0.35 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.