Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Minneapolis, MN, USA
Ameriprise Financial Center, Ameriprise Financial Center RECERT, 707 Second Avenue South
This building has a 9 year timeline with 19 green activities including a LEED Silver certification.
Owner Type(s) | Profit Org., Corporate: Publicly Traded |
Space Type(s) | Office, Financial Office |
CBSA | Minneapolis-St. Paul-Bloomington, MN-WI |
USGBC Chapter | Minnesota Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Northern States Power Co. |
Building Type | Financial Office |
Building Owner | Ameriprise Financial, Inc. |
Property Manager | Cushman & Wakefield |
Label Year(s) | 2018, 2017, 2016, 2014, 2013, 2011, 2010, 2009, 2008, 2007 |
Rating(s) | 91, 91, 91, 90, 91, 83, 81, 83, 81, 83 |
Year Constructed | 1999 |
Number of Years Certified | 15 |
Certification Years | 2007 , 2008 , 2009 , 2010 , 2011 , 2013 , 2014 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2023 , 2024 |
Score(s) | 83 , 81 , 83 , 81 , 83 , 91 , 90 , 91 , 91 , 91 , 81 , 81 , 82 , 77 , 77 |
Property type | Financial Office |
Year constructed | 1999 |
year built | 1999 |
total ghg emissions mtco2e | 11305.2 |
site eui kbtuft2 | 83.4 |
weather normalized site eui kbtuft2 | 78 |
source eui kbtuft2 | 185.8 |
weather normalized source eui kbtuft2 | 180.1 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.