Code Green Solutions

Building
Fort Atkinson, WI, USA
Purdy Elementary School, Purdy Elementary
This building has a 3 year timeline with 7 green activities.
Space Type(s) | K-12 |
CBSA | Watertown-Fort Atkinson, WI |
USGBC Chapter | Wisconsin Green Building Alliance |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #6 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Wisconsin Electric Power Co. |
Building Type | K-12 School |
Building Owner | School District of Fort Atkinson |
Label Year(s) | 2014, 2013, 2012, 2011, 2010 |
Rating(s) | 91, 96, 98, 96, 90 |
Year Constructed | 1976 |
Number of Years Certified | 5 |
Certification Years | 2010 , 2011 , 2012 , 2013 , 2014 |
Score(s) | 90 , 96 , 98 , 96 , 91 |
Property type | K-12 School |
Year constructed | 1976 |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 349 |
solar capacity kw | 19.75 |
system type | PV |
year installed | 2010 |
primary funding type | Grant/Donation |
installed cost | $164,239.00 |
costwatt | $8.32 |
lowest grade | Prekindergarten |
highest grade | 5th Grade |
total students | 350 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.