Code Green Solutions
Building
Phoenix, AZ, USA
Orangewood School (Studio), Orangewood Elementary School
This building has a 1 year timeline with 1 green activity.
| Owner Type(s) | Non-Profit (that do not fit into ot |
| Space Type(s) | Educational Facilities |
| CBSA | Phoenix-Mesa-Glendale, AZ |
| USGBC Chapter | Arizona Chapter |
| EPA Region | Pacific Southwest |
| ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Salt River Project |
| school level | Primary |
| lowest grade taught | Kindergarten |
| highest grade taught | 8th Grade |
| school type | Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 1005 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.