Code Green Solutions
Building
Mojave, CA, USA
Mojave Plant, CalPortland Company Mojave Plant
This building has an 11 year timeline with 3 green activities.
Space Type(s) | Industrial Manufacturing |
CBSA | Bakersfield-Delano, CA |
USGBC Chapter | Central California Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Southern California Edison Co. |
Building Type | Cement |
Building Owner | CalPortland Company |
Property Manager | N/A |
Label Year(s) | 2016, 2007, 2006 |
Rating(s) | N/A |
Year Constructed | N/A |
Number of Years Certified | 3 |
Certification Years | 2006, 2007, 2016 |
Score(s) | N/A |
Property type | Cement |
ghg quantity reported metric tons co2 | 1034012 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.