Code Green Solutions
Building
Fortuna, CA, USA
South Fortuna Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Eureka-Arcata-Fortuna, CA |
USGBC Chapter | Redwood Empire Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pacific Gas and Electric Co. |
school level | Other |
lowest grade taught | Kindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 442 |
solar capacity kw | 1.19 |
system type | PV |
year installed | 2009 |
installer | SolarCity |
panel manufacturer | SolarWorld |
primary funding type | Grant/Donation |
lowest grade | Kindergarten |
highest grade | 10th Grade |
total students | 472 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.