Code Green Solutions

Building
Orlando, FL, USA
Pre-School Evaluation Center
This building has a timeline with 0 green activities.
CBSA | Orlando-Kissimmee-Sanford, FL |
USGBC Chapter | Central Florida Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Orlando Utilities Commission |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | Prekindergarten |
school type | Regular School |
charter school | No |
operational status | Closed |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.