Code Green Solutions

Building
Kailua, HI, USA
Lanikai Elementary - Pcs
This building has a 1 year timeline with 1 green activity.
CBSA | Honolulu, HI |
USGBC Chapter | Hawaii Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #1 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Hawaiian Electric Co., Inc. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 341 |
solar capacity kw | 10.00 |
system type | PV |
year installed | 2011 |
lowest grade | Prekindergarten |
highest grade | 6th Grade |
total students | 319 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.