Code Green Solutions

Building
Hays, KS, USA
Kathryn O'Loughlin Mccarthy Elementary, O'loughlin Elementary School
This building has a 1 year timeline with 1 green activity.
CBSA | Hays, KS |
USGBC Chapter | Central Plains Chapter |
EPA Region | Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | MidWest Energy, Inc. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 5th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 338 |
grade level | Elementary |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.