Code Green Solutions
Building
Davison, MI, USA
Davison Alternative Education, Davison High School, 01800714 -- Davison
This building has a 1 year timeline with 1 green activity.
| Space Type(s) | Supermarket |
| CBSA | Flint, MI |
| USGBC Chapter | Detroit Regional Chapter |
| EPA Region | Great Lakes |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Consumers Energy Co. |
| school level | High |
| lowest grade taught | 9th Grade |
| highest grade taught | 12th Grade |
| school type | Alternative/Other School, Regular School |
| charter school | No |
| operational status | Open |
| total enrollment | 157, 1541 |
| organization | Kroger |
| year built | 2005 |
| energy starting weight in kbtusqft | 456.5 |
| energy final weight in kbtusqft | 451.7 |
| reduction energy use | 1% |
| ghg emissions prevented in mtcoe | 4 |
| energy cost savings | 913 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.