Code Green Solutions
Building
Southport, NC, USA
TerraBella Southport
This building has a 1 year timeline with 1 green activity.
| CBSA | Wilmington, NC |
| USGBC Chapter | North Carolina Chapter |
| EPA Region | Southeast |
| ASHRAE Climate Zone | ASHRAE Climate Zone #3 |
| Utility Provider | Brunswick Electric Membership Corp. |
| Building Owner | Ventas Healthcare Realty, LLC |
| Number of Years Certified | 1 |
| Certification Years | 2025 |
| Score(s) | 88 |
| Property type | Senior Living Community |
| Year constructed | 2005 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.