Code Green Solutions

Building
Lexington, NE, USA
Early Learning Academy, Tyson Fresh Meats
This building has a 7 year timeline with 5 green activities.
CBSA | Lexington, NE |
USGBC Chapter | Nebraska Flatwater Chapter |
EPA Region | Midwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Dawson County Public Power District |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | Prekindergarten |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 191 |
industry type sectors | Other, Other,Waste |
total reported direct emissions in metric tons co2e | 41,252 , 42,751 , 40,388 , 41,669 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 42503 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.