Code Green Solutions

Building
Chapel Hill, NC, USA
East Chapel Hill High
This building has a 1 year timeline with 1 green activity.
CBSA | Durham-Chapel Hill, NC |
USGBC Chapter | North Carolina Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Duke Power Co. |
school level | High |
lowest grade taught | 9th Grade |
highest grade taught | 12th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 1397 |
solar capacity kw | 1.92 |
system type | PV |
year installed | 2009 |
installer | Honey Electric Solar |
panel manufacturer | BP |
primary funding type | Grant/Donation |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,488 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.