Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Toronto, OH, USA
S C Dennis Elementary School, Toronto Schools' Jr/Sr High School
This building has a 1 year timeline with 1 green activity.
CBSA | Steubenville-Weirton, OH-WV |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Ohio Power Co. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 2nd Grade |
school type | Regular School |
charter school | No |
operational status | Closed |
Building Type | K-12 School |
Building Owner | Toronto City School District |
Label Year(s) | 2018 |
Rating(s) | 75 |
Year Constructed | 2013 |
Number of Years Certified | 1 |
Certification Years | 2018 |
Score(s) | 75 |
Property type | K-12 School |
Year constructed | 2013 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.