Code Green Solutions

Building
Reading, PA, USA
Intermediate School, Governor Mifflin Intermediate School, Intermediate Sch
This building has a 2 year timeline with 2 green activities.
CBSA | Reading, PA |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Metropolitan Edison Co. |
school level | Middle |
lowest grade taught | 5th Grade |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 676 |
grade level | Elementary |
solar capacity kw | 194.58 |
system type | PV |
year installed | 2011 |
lowest grade | 5th Grade |
highest grade | 6th Grade |
total students | 717 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.