Code Green Solutions

Building
Ingleside, TX, USA
Blaschke/Sheldon Elementary, Blaschke Sheldon Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Corpus Christi, TX |
EPA Region | South Central |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | AEP Texas Central Co. |
school level | Middle |
lowest grade taught | 5th Grade |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 317 |
grade level | Middle School |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.