Code Green Solutions

Building
Bronx, NY, USA
1742 MORRIS AVENUE, 1742 Morris Avenue
This building has a 4 year timeline with 4 green activities.
Space Type(s) | Other |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 0 |
weather normalized source eui kbtussqft | 0 |
energy star score | N/A, See Primary BBL |
ghg emissions metric tons co2 | 54.85 |
site eui kbtuft2 | 0, See Primary BBL |
weatherz normalized source eui kbtuft2 | 0 |
reported water method | Manual |
total ghg emissions mtco2e | 35.4, 50.4, See Primary BBL |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 0, 64075 |
bbl | 2027950007 |
site eui kbtu ft2 | 17.4 |
weather normalized site eui kbtu ft2 | 17 |
source eui kbtu ft2 | 21.3 |
weather normalized source eui kbtu ft2 | 20.8 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | Not Available |
direct ghg emissions mtco2e | 44.4, See Primary BBL |
indirect ghg emissions mtco2e | 6, See Primary BBL |
nyc bbl | 2027950007 |
weather normalized site eui kbtuft2 | See Primary BBL |
source eui kbtuft2 | See Primary BBL |
weather normalized source eui kbtuft2 | See Primary BBL |
municipally supplied potable water indoor intensity galft | See Primary BBL |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.