Code Green Solutions

Building
Brooklyn, NY, USA
186 VANDALIA AVENUE, 186 Vandalia Avenue
This building has a 4 year timeline with 3 green activities.
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 206.6 |
weather normalized source eui kbtussqft | 239.4 |
energy star score | N/A, See Primary BBL |
ghg emissions metric tons co2 | 84653.85 |
site eui kbtu ft2 | See Primary BBL |
weather normalized site eui kbtu ft2 | See Primary BBL |
source eui kbtu ft2 | See Primary BBL |
weather normalized source eui kbtu ft2 | See Primary BBL |
municipally supplied potable water indoor intensity gal ft2 | See Primary BBL |
energy star score 2013 | See Primary BBL |
total ghg emissions mtco2e | See Primary BBL |
direct ghg emissions mtco2e | See Primary BBL |
indirect ghg emissions mtco2e | See Primary BBL |
property floor area buildngs and parking ft2 | 181274 |
number of buildings | 1 |
nyc bbl | 3044520105 |
site eui kbtuft2 | See Primary BBL |
weather normalized site eui kbtuft2 | See Primary BBL |
source eui kbtuft2 | See Primary BBL |
weather normalized source eui kbtuft2 | See Primary BBL |
municipally supplied potable water indoor intensity galft | See Primary BBL |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.