Code Green Solutions

Building
Washington, DC, USA
1629 K St, NW
This building has a 5 year timeline with 6 green activities.
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
Building Type | Office |
Building Owner | JBG Smith |
Label Year(s) | 2018, 2011 |
Rating(s) | 77, 83 |
Year Constructed | 1963 |
Number of Years Certified | 2 |
Certification Years | 2011 , 2018 |
Score(s) | 83 , 77 |
Property type | Office |
Year constructed | 1963 |
building owner | Vornado/Charles E. Smith |
organization | Vornado Realty Trust, Vornado/Charles E. Smith |
year built | 1963 |
energy starting weight in kbtusqft | 201, 209.6, 201.8 |
energy final weight in kbtusqft | N/A, 201.8, 227.4 |
reduction energy use | N/A, 3.70%, -13% |
ghg emissions prevented in mtcoe | N/A, 6, -113.6 |
energy cost savings | N/A, ($17,041), -10862 |
owner of record | Davis Building Llc |
reported building gross floor area in ft2 | 105,891 |
site eui in kbtuft2 | 85.6 |
weather normalized source eui in kbtuft2 | 201.8 |
energy star score | 66 |
total ghg emissions in metric tons co2e | 896.1 |
total ghg emissions intensity in kgco2eft2 | 8.5 |
electricity use grid purchase and generated onsite in kwh | 1652771 |
natural gas use in therms | 34289.646 |
other fuel use | 0 |
water use kgal | 1779.3 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.