Code Green Solutions

Building
Brooklyn, NY, USA
440 BERRY STREET, Epiphany Playground
This building has a 3 year timeline with 3 green activities.
Space Type(s) | Multifamily Housing |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
site eui kbtuft2 | 89.8, 101.5 |
weatherz normalized source eui kbtuft2 | 129.2 |
reported water method | Manual |
energy star score | N/A, 41 |
total ghg emissions mtco2e | 850.03, See Primary BBL, 961.8 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 161000, 58430 |
bbl | 3021450018 |
site eui kbtu ft2 | See Primary BBL |
weather normalized site eui kbtu ft2 | See Primary BBL |
source eui kbtu ft2 | See Primary BBL |
weather normalized source eui kbtu ft2 | See Primary BBL |
municipally supplied potable water indoor intensity gal ft2 | See Primary BBL |
energy star score 2013 | See Primary BBL |
direct ghg emissions mtco2e | See Primary BBL, 700.4 |
indirect ghg emissions mtco2e | See Primary BBL, 261.4 |
nyc bbl | 3021450018 |
weather normalized site eui kbtuft2 | Not Available |
source eui kbtuft2 | 147.5 |
weather normalized source eui kbtuft2 | Not Available |
municipally supplied potable water indoor intensity galft | Not Available |
date | 2014-08-29 |
owner type | Local Government |
owner | City of New York |
smooth surface throughout | Yes |
transfer stations to play components | Yes |
ramps to play components | No |
accessible swing | No |
sound play components | No |
visuallyimpaired play components | No |
safety fence | No |
single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.