Code Green Solutions

Building
Anderson, IN, USA
Nestle Project Heavy Weight, Nestle Usa Inc. - Anderson, Nestle USA Inc. - Anderson + 1 more
This building has a 9 year timeline with 8 green activities including a LEED Silver certification.
Owner Type(s) | Corporate: Publicly Traded, Profit Org. |
Space Type(s) | Warehouse and Distribution, Industrial Manufacturing |
CBSA | Anderson, IN |
USGBC Chapter | Indiana Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Duke Energy Indiana, Inc. |
industry type sectors | Other |
total reported direct emissions in metric tons co2e | 39,161 , 43,335 , 46,578 , 50,392 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 55989 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.