Code Green Solutions
Building
Tucson, AZ, USA
Northwest Professional Plaza, BOYD - Boyd Tucson II GSA, LLC (Multi/55% GSA)
This building has a 9 year timeline with 2 green activities.
| CBSA | Tucson, AZ |
| USGBC Chapter | Arizona Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Tucson Electric Power Co. |
| building owner | Health Care REIT, Inc. |
| organization | Health Care REIT, Inc. |
| year built | 1994 |
| energy starting weight in kbtusqft | 141.8 |
| energy final weight in kbtusqft | N/A |
| reduction energy use | N/A |
| ghg emissions prevented in mtcoe | N/A |
| energy cost savings | N/A |
| Building Owner | Boyd Watterson |
| Property Manager | Colliers International Asset Services LLC |
| Number of Years Certified | 1 |
| Certification Years | 2022 |
| Score(s) | 75 |
| Property type | Office |
| Year constructed | 2005 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.