Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Durango, CO, USA
DURANGO, CO-0733
This building has a 1 year timeline with 1 green activity.
CBSA | Durango, CO |
USGBC Chapter | Colorado Chapter |
EPA Region | Mountains and Plains |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | La Plata Electric Association, Inc. |
building owner | JCPenney |
organization | JCPenney |
year built | 1982 |
energy starting weight in kbtusqft | 164.1 |
energy final weight in kbtusqft | 134.8 |
reduction energy use | 17.90% |
ghg emissions prevented in mtcoe | 74 |
energy cost savings | $8,153 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.