Code Green Solutions

Building
New York, NY, USA
3081 BROADWAY
This building has a 4 year timeline with 4 green activities.
Space Type(s) | Other |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 121.4 |
weather normalized source eui kbtussqft | 220.4 |
energy star score | N/A, Not Available |
ghg emissions metric tons co2 | 3287.46 |
indoor water intensity galft2 | 42.32 |
reported water method | ABS |
number of buildings | 3 |
property floor area buildngs and parking ft2 | 363000, 140460 |
bbl | 1019930001 |
site eui kbtu ft2 | See Primary BBL |
weather normalized site eui kbtu ft2 | See Primary BBL |
source eui kbtu ft2 | See Primary BBL |
weather normalized source eui kbtu ft2 | See Primary BBL |
municipally supplied potable water indoor intensity gal ft2 | See Primary BBL |
energy star score 2013 | See Primary BBL |
total ghg emissions mtco2e | See Primary BBL, 3402.5 |
direct ghg emissions mtco2e | See Primary BBL, 2158.4 |
indirect ghg emissions mtco2e | See Primary BBL, 1244.2 |
nyc bbl | 1019930001 |
site eui kbtuft2 | 67.2 |
weather normalized site eui kbtuft2 | 66.3 |
source eui kbtuft2 | 114 |
weather normalized source eui kbtuft2 | 113.3 |
municipally supplied potable water indoor intensity galft | Not Available |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.