Code Green Solutions

Building
Lake Arthur, NM, USA
Pms-Lake Arthur School-Based Health Center, Lake Arthur Elementary, Lake Arthur High + 1 more
This building has a timeline with 0 green activities.
CBSA | Roswell, NM |
USGBC Chapter | New Mexico Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Central Valley Electric Coop, Inc. |
facility is rural health clinic | No |
school level | Primary, High, Middle |
lowest grade taught | Prekindergarten, 9th Grade, 6th Grade |
highest grade taught | 5th Grade, 12th Grade, 8th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 63, 47, 30 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.