Code Green Solutions
Building
Oracle Crossings, Oro Valley, AZ, USA
11028-Oro Valley - Solar, Kohl's Oro Valley
This building has a 3 year timeline with 3 green activities including a LEED Silver certification.
Owner Type(s) | Corporate: Publicly Traded |
Space Type(s) | Retail |
CBSA | Tucson, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Tucson Electric Power Co. |
Building Type | Retail Store |
Building Owner | Kohl's Department Stores |
Label Year(s) | 2012 |
Rating(s) | 90 |
Year Constructed | 2006 |
Number of Years Certified | 1 |
Certification Years | 2012 |
Score(s) | 90 |
Property type | Retail Store |
Year constructed | 2006 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.