Code Green Solutions

Building
Chico, CA, USA
Blue Oak Charter, BLUE OAK CHARTER
This building has a timeline with 0 green activities.
CBSA | Chico, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Pacific Gas and Electric Co. |
lowest grade taught | Kindergarten, KG |
highest grade taught | 8th Grade, 8 |
school type | Regular School |
charter school | Yes |
operational status | Open |
total enrollment | 400 |
school level | Primary |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.