Code Green Solutions

Building
Neponset, IL, USA
Neponset Grade School, NEPONSET ELEM SCHOOL
This building has a timeline with 0 green activities.
CBSA | Ottawa-Streator, IL |
USGBC Chapter | Illinois Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Illinois Power Co. |
lowest grade taught | Prekindergarten, PK |
highest grade taught | 8th Grade, 8 |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 97 |
school level | Primary |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.