Code Green Solutions
Building
Mount Holly, NC, USA
Mountain Island Charter
This building has a timeline with 0 green activities.
| CBSA | Charlotte-Gastonia-Rock Hill, NC-SC |
| USGBC Chapter | North Carolina Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Large fringe metro |
| Utility Provider | EnergyUnited Electric Membership Corp. |
| lowest grade taught | Kindergarten |
| highest grade taught | 7th Grade |
| school type | Regular School |
| charter school | Yes |
| operational status | Open |
| total enrollment | 710 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.