Code Green Solutions

Building
Lynchburg, VA, USA
N5300-215300000 - 800 GRAVES MILL RO
This building has a 1 year timeline with 1 green activity.
Space Type(s) | Office |
CBSA | Lynchburg, VA |
USGBC Chapter | Southwest Virginia Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Appalachian Power Co. |
Building Type | Office |
Building Owner | Nationwide Mutual Insurance Company |
Label Year(s) | 2014 |
Rating(s) | 76 |
Year Constructed | 1980 |
Number of Years Certified | 1 |
Certification Years | 2014 |
Score(s) | 76 |
Property type | Office |
Year constructed | 1980 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.