Code Green Solutions
Building
Georgetown, KY, USA
St John School, Preschool
This building has a 1 year timeline with 1 green activity.
| CBSA | Lexington-Fayette, KY |
| USGBC Chapter | Kentucky Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Kentucky Utilities Co. |
| lowest grade taught | Prekindergarten |
| highest grade taught | 8th grade |
| number of students | 153 |
| type of school | Regular School |
| religious orientation | Roman Catholic |
| building owner | Scott County Schools |
| organization | Scott County Schools |
| year built | 2008 |
| energy starting weight in kbtusqft | 113 |
| energy final weight in kbtusqft | 107 |
| reduction energy use | 4.9% |
| ghg emissions prevented in mtcoe | 9 |
| energy cost savings | $1,524 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.