Code Green Solutions
Building
Boomer, NC, USA
Camp E-Ma-Etu
This building has a timeline with 0 green activities.
| CBSA | North Wilkesboro, NC |
| USGBC Chapter | North Carolina Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | EnergyUnited Electric Membership Corp. |
| lowest grade taught | 6th grade |
| highest grade taught | 11th grade |
| number of students | 56 |
| type of school | Alternative/Other School |
| religious orientation | Nonsectarian |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.