Code Green Solutions

Building
Vineland, NJ, USA
Pineland Learning Center
This building has a 1 year timeline with 1 green activity.
CBSA | Vineland-Millville-Bridgeton, NJ |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Vineland Municipal Electric Utility |
lowest grade taught | All Ungraded |
highest grade taught | All Ungraded |
number of students | 160 |
type of school | Special Education School |
religious orientation | Nonsectarian |
solar capacity kw | 37.73 |
system type | PV |
year installed | 2011 |
installer | PFISTER MAINTENANCE, INC. |
lowest grade | All Ungraded |
highest grade | All Ungraded |
total students | 160 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.