Code Green Solutions

Building
Vineland, NJ, USA
The Ellison School
This building has a 1 year timeline with 1 green activity.
CBSA | Vineland-Millville-Bridgeton, NJ |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Vineland Municipal Electric Utility |
lowest grade taught | Prekindergarten |
highest grade taught | 8th grade |
number of students | 77 |
type of school | Regular School |
religious orientation | Nonsectarian |
solar capacity kw | 121.00 |
system type | PV |
year installed | 2012 |
installer | PALMIERI SOLAR SOLUTIONS |
primary funding type | Grant/Donation |
lowest grade | Prekindergarten |
highest grade | 8th grade |
total students | 102 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.