Code Green Solutions
Building
San Jose, CA, USA
Newhall Park
This building has a timeline with 0 green activities.
| CBSA | San Jose-Sunnyvale-Santa Clara, CA |
| USGBC Chapter | Northern California Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Pacific Gas and Electric Co. |
| date | 2014-08-29 |
| owner | City of San Jose |
| smooth surface throughout | Yes |
| transfer stations to play components | Yes |
| ramps to play components | Yes |
| accessible swing | Yes |
| sound play components | Yes |
| visuallyimpaired play components | Yes |
| safety fence | No |
| single entrance | No |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.