Code Green Solutions
Building
Inglewood, CA, USA
Training and Research Foundation
This building has a timeline with 0 green activities.
| CBSA | Los Angeles-Long Beach-Santa Ana, CA |
| USGBC Chapter | Los Angeles Chapter |
| EPA Region | Pacific Southwest |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Southern California Edison Co. |
| date | 2014-08-29 |
| smooth surface throughout | Yes |
| transfer stations to play components | Yes |
| ramps to play components | No |
| accessible swing | No |
| sound play components | Yes |
| visuallyimpaired play components | Yes |
| safety fence | Yes |
| single entrance | Yes |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.