Code Green Solutions

Building
Bronx, NY, USA
700 EXTERIOR STREET, T2475
This building has a 4 year timeline with 4 green activities.
Space Type(s) | Retail, Other |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 93.4 |
weather normalized source eui kbtussqft | 275.9 |
energy star score | 45, 41, Not Available |
ghg emissions metric tons co2 | 3305.13 |
site eui kbtuft2 | 94.5, 84.2 |
weatherz normalized source eui kbtuft2 | 281.7 |
indoor water intensity galft2 | 16.44 |
reported water method | Manual |
total ghg emissions mtco2e | 3518.53, 2883.6 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 422827 |
bbl | 2023570045 |
Building Type | Retail Store |
Building Owner | Target Corporation |
Property Manager | Target Corporation |
Label Year(s) | 2013 |
Rating(s) | 77 |
Year Constructed | 2009 |
Number of Years Certified | 1 |
Certification Years | 2013 |
Score(s) | 77 |
Property type | Retail Store |
Year constructed | 2009 |
weather normalized site eui kbtuft2 | 82.3 |
source eui kbtuft2 | 227.9 |
weather normalized source eui kbtuft2 | 224.7 |
municipally supplied potable water indoor intensity galft | Not Available |
direct ghg emissions mtco2e | 413 |
indirect ghg emissions mtco2e | 2470.5 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.