Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Steubenville, OH, USA
Kroger Columbus Store 512, 01600512 -- Steubenville
This building has a 3 year timeline with 2 green activities.
Space Type(s) | Retail, Supermarket |
CBSA | Steubenville-Weirton, OH-WV |
USGBC Chapter | Northeast Ohio Chapter |
EPA Region | Great Lakes |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Ohio Power Co. |
Building Type | Supermarket/Grocery Store |
Building Owner | The Kroger Co |
Property Manager | The Kroger Co |
Label Year(s) | 2013 |
Rating(s) | 81 |
Year Constructed | 1996 |
Number of Years Certified | 1 |
Certification Years | 2013 |
Score(s) | 81 |
Property type | Supermarket/Grocery Store |
Year constructed | 1996 |
organization | Kroger |
year built | 1996 |
energy starting weight in kbtusqft | 390.4 |
energy final weight in kbtusqft | 392.6 |
reduction energy use | -1% |
ghg emissions prevented in mtcoe | -17.5 |
energy cost savings | -11040 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.