Code Green Solutions
Building
Lakeport, CA, USA
Terrace
This building has a 1 year timeline with 1 green activity.
CBSA | Clearlake, CA |
USGBC Chapter | Redwood Empire Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pacific Gas and Electric Co. |
solar capacity kw | 88.83 |
system type | PV |
year installed | 2014 |
installer | SolarCity |
panel manufacturer | SolarWorld |
primary funding type | Grant/Donation |
lowest grade | 4th Grade |
highest grade | 8th Grade |
total students | 592 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.