Code Green Solutions
Building
Hidden Valley Lake, CA, USA
Coyote Valley Elementary
This building has a 1 year timeline with 1 green activity.
CBSA | Clearlake, CA |
USGBC Chapter | Redwood Empire Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Pacific Gas and Electric Co. |
solar capacity kw | 106.00 |
system type | PV |
year installed | 2014 |
installer | IEC |
primary funding type | Cash/Loan/Purchase |
lowest grade | Kindergarten |
highest grade | 6th Grade |
total students | 493 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.