Code Green Solutions

Building
Cape May, NJ, USA
Lower Cape May Reg High
This building has a 1 year timeline with 1 green activity.
CBSA | Ocean City, NJ |
USGBC Chapter | New Jersey Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Atlantic City Electric Co. |
solar capacity kw | 1,834.56 |
system type | PV |
year installed | 2013 |
installer | CAMBRIA SOLAR LLC |
lowest grade | 9th Grade |
highest grade | 12th Grade |
total students | 1,100 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.