Code Green Solutions
Building
Crows Landing, CA, USA
Covanta Stanislaus Inc.
This building has a 7 year timeline with 5 green activities.
CBSA | Modesto, CA |
USGBC Chapter | Northern California Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Pacific Gas and Electric Co. |
industry type sectors | Waste |
total reported direct emissions in metric tons co2e | 84,506 , 83,862 , 88,377 , 93,993 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 107483 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.