Code Green Solutions

Building
Strafford, MO, USA
Mccartney Generating Station, McCartney Generating Station
This building has a 7 year timeline with 5 green activities.
CBSA | Springfield, MO |
USGBC Chapter | Missouri Gateway Chapter |
EPA Region | Midwest |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Southwest Electric Coop, Inc. |
industry type sectors | Power Plants |
total reported direct emissions in metric tons co2e | 43,409 , 14,653 , 35,201 , 23,444 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 25333 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.