Code Green Solutions

Building
Salisbury, MD, USA
Perdue Grain And Oilseed, Llc, Perdue Grain and Oilseed, LLC
This building has a 7 year timeline with 5 green activities.
CBSA | Salisbury, MD |
USGBC Chapter | Maryland Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Delmarva Power & Light Co. |
industry type sectors | Other |
total reported direct emissions in metric tons co2e | 37,419 , 39,589 , 40,878 , 34,059 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 37822 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.