Code Green Solutions

Building
Stony Point, NY, USA
Stony Point
This building has a 7 year timeline with 5 green activities.
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Orange & Rockland Utilities, Inc. |
industry type sectors | Petroleum and Natural Gas Systems |
total reported direct emissions in metric tons co2e | 50,522 , 67,798 , 49,381 , 67,183 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 69078 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.