Code Green Solutions

Building
6100 Main Street, Houston, TX, USA
Moody Center for the Arts
This building has an 8 year timeline with 5 green activities including a LEED Silver certification.
Owner Type(s) | Educational: University, Private |
Space Type(s) | Other |
CBSA | Houston-Sugar Land-Baytown, TX |
USGBC Chapter | Texas Gulf Coast Chapter |
EPA Region | South Central |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | CenterPoint Energy Houston Electric, LLC |
industry type sectors | Other |
total reported direct emissions in metric tons co2e | 30,084 , 29,449 , 30 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.