Code Green Solutions
Building
Thomaston, GA, USA
Sng Station 5272 Thomaston, Ga
This building has a 3 year timeline with 3 green activities.
| CBSA | Thomaston, GA |
| USGBC Chapter | Georgia Chapter |
| EPA Region | Southeast |
| NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
| Utility Provider | Upson County Electric Membership Corp. |
| industry type sectors | Petroleum and Natural Gas Systems |
| total reported direct emissions in metric tons co2e | 40,254 , 49,236 , 50,645 |
| note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.