Code Green Solutions

Building
Washington, DC, USA
1100 4th Street SW, DC Tax & Revenue, DCRA, other, 1100 4th Street at Waterfront Station l + 7 more
This building has a 9 year timeline with 12 green activities.
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
building owner | USAA Real Estate Company |
organization | USAA Real Estate Company |
year built | 2010, 2009 |
energy starting weight in kbtusqft | 182 |
energy final weight in kbtusqft | 169 |
reduction energy use | 7.2% |
ghg emissions prevented in mtcoe | 190 |
energy cost savings | $22,061 |
water starting weight in galsqft | 14 |
water final weight in galsqft | 18 |
reduction water use | -32% |
water cost savings | -$9,286 |
public or private | Municipal |
sq footage | 93000 |
confirmation source | DDOE TS, D RM |
site eui kbtuft2 | 94.6, 89.1 |
weather normalized eui | 268.1, 257.3 |
energy star score | 76, 78 |
total ghg emissions mtco2e | 3914.2, 3735.1 |
electricity use purchased and onsite kwh | 8446770, 8156570 |
natural gas use therms | 49273.019, 39727.745 |
dc real property id | 5420870 |
water use kgal | 9449.1, 9713.8 |
reported building gross floor area in ft2 | 355,846.00 |
site eui in kbtuft2 | 91.3 |
weather normalized source eui in kbtuft2 | 259.3 |
total ghg emissions in metric tons co2e | 3772 |
total ghg emissions intensity in kgco2eft2 | 10.6 |
electricity use grid purchase and generated onsite in kwh | 8150605 |
natural gas use in therms | 46304.326 |
other fuel use | 60264.6 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.