Code Green Solutions

Building
Washington, DC, USA
1101 4th Street SW, Waterfront Station II, 1101 4th Street SW at Waterfront Station II
This building has a 5 year timeline with 19 green activities.
Space Type(s) | Office |
CBSA | Washington-Arlington-Alexandria, DC-VA-MD-WV |
USGBC Chapter | National Capital Region Chapter |
EPA Region | Mid-Atlantic |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Potomac Electric Power Co. |
building owner | USAA Real Estate Company, USAA Realty Company |
organization | USAA Real Estate Company, USAA Realty Company |
year built | 2010 |
energy starting weight in kbtusqft | 242, 214.4, 220.3 |
energy final weight in kbtusqft | 227, 220.3, -- |
reduction energy use | 6.2%, -2.80%, -- |
ghg emissions prevented in mtcoe | 190, -71, -- |
energy cost savings | $22,059, $23,568 , -- |
water starting weight in galsqft | 19 |
water final weight in galsqft | 20 |
reduction water use | -9% |
water cost savings | -$3,169 |
Building Type | Office |
Building Owner | USGBF Waterfront Station LLC, c/o Cushman & Wakefield |
Label Year(s) | 2018, 2017, 2016, 2015, 2014, 2013 |
Rating(s) | 86, 85, 86, 87, 85, 79 |
Year Constructed | 2010 |
Number of Years Certified | 13 |
Certification Years | 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 , 2024 , 2025 |
Score(s) | 79 , 85 , 87 , 86 , 85 , 86 , 77 , 77 , 83 , 85 , 84 , 86 , 77 |
Property type | Office |
Year constructed | 2010 |
site eui kbtuft2 | 71.3, 74.1 |
weather normalized eui | 224, 224.3 |
energy star score | 81, 80, 78 |
electricity use purchased and onsite kwh | 6557041, 6444047 |
dc real property id | 5420827 |
water use kgal | 6311.5, 6710.1 |
owner of record | Usgbf Waterfront Station Llc |
reported building gross floor area in ft2 | 296,748 |
site eui in kbtuft2 | 70.3 |
weather normalized source eui in kbtuft2 | 220.3 |
total ghg emissions in metric tons co2e | 2638.4 |
total ghg emissions intensity in kgco2eft2 | 8.9 |
electricity use grid purchase and generated onsite in kwh | 6098914 |
other fuel use | 41372.4 |
metered areas | Whole Building |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.